We have in-house expertise in processing samples for downstream molecular biology applications routinely. Researchers may depend on us to process their samples for their processes without fuss.
The process of sample preparation is tedious and the amount of samples are typically limited for research. To maximise success for each sample preparation service, we advise our customers on how to collect and submit the samples within the acceptable terms and conditions. Such information is also available in each of the respective order forms. Minimum setup fee will apply when sample preparation service fails due to bad quality of sample that did not meet the prescribed terms and conditions.
** Note: For raw materials not within our submission guidelines, please download Order Form: Sample Preparation Services for Non-standard Raw Material Submissions.
DNA Extraction and Preparation Services
Service Type | Description | Service |
DNA extraction | Standard Genomic DNA (gDNA) from up to 100mg of starting material. From various sources: Cells, tissues, blood, saliva, insect, fungi, bacteria, plant leaves, plant fruits and plant seeds etc. Environmental sample eg water, sludge, fecal, soil and etc. | MBS-6001 |
DNA analysis | DNA Analysis for dsDNA(35bp-1000bp) by automated gel electrophoresis | MBS-6007 |
DNA Quantification - By Agarose Gel/ By Spectrophotometer | SS1020/SS1021 | |
Other DNA services | DNA digestion using Restriction Enzyme (RE), up to 2 RE. | MBS-6002 |
DNA shearing by sonication and PCR clean-up | MBS-6005 | |
Purification of Genomic DNA (gDNA) to remove impurities that inhibits PCR. | MBS-6008 |
RNA Extraction and Analysis
Service Type | Description | Service |
RNA extraction | Standard total RNA extraction from up to 100mg of starting material. From various sources: Cells, tissues, blood, saliva, insect, fungi, bacteria, plant leaves, plant fruits, plant seeds, soil etc. | MBS-6103 |
RNA analysis | RNA LabChip Analysis Total RNA (25 to 500 ng/uL), Eukaryotic, 18S and 28S, size 25 - 6000 bp. | MBS-6100 |
RNA LabChip Analysis Total RNA (25 to 500 ng/uL), Prokaryotic, 16S and 23S, size 25 - 6000 bp. | MBS-6101 | |
RNA LabChip Analysis Total RNA (25 to 500 ng/uL), Eukaryotic (Plant), 18S and 25S, size 25 - 6000 bp. | MBS-6102 | |
Other RNA services | RNA Preparation Reverse Transcription PCR: First-strand cDNA (cDNA/RNA heteromer) synthesis using customer provided purified total RNA. | MBS-6104 |
Plasmid Preparation Services
Service Type | Description | Service |
Standard Plasmid Preparation | Miniprep Service Include: Transformation into E.coli cells, Culture of Bacteria and Plasmid purification using commercial kits. DNA yield of 2 to 10ug | MBS-4001 |
Maxiprep Service Include: Transformation into E.coli cells, Culture of Bacteria and Plasmid purification using commercial kits. Minimum DNA yield of 100 to 1000ug | MBS-4003 | |
Custom Yield Plasmid Preparation | Plasmid Preparation Service – Guaranteed Yield Include: Transformation into E.coli cells, Culture of Bacteria and Plasmid purification using commercial kits. DNA yield according to your requirement. | Please enquire |
Other Plasmid Preparation Service | Bacterial stab culture | MBS-4004 |
Bacterial glycerol stock | MBS-4005 |
For sample submission guidelines and instructions for packing of samples, please visit the "Downloads" tab.