We are well-versed in Molecular Applications, in particular PCR amplification. The offer of our PCR services is coupled with sample preparation services, allowing you to get the results in the shortest turnaround time, so that you can focus on the data analysis and decide the next move of your research experiments.
Standard PCR
PCR optimization usually takes long time and huge effort. Among many problems to solve in the optimization process, mis-priming and primer dimer that frequently occur in a PCR mixture at room temperature result in poor amplification and undesired amplicon production.
The polymerase chain reaction, or PCR, is one of the key techniques in molecular biology, amplifying a single DNA molecule into millions of copies in a short time by a biochemical process. It has a wide range of applications from basic research to disease diagnostics, agrigenomics, and forensics. We provide optimization of PCR assay for high reproducibility and accuracy PCR amplification.
PCR Amplification Assay Optimization | ||||||
Includes | gDNA extraction, primer design, primer synthesis, all PCR reagents and Purification. Customer to provide template DNA and positive control template. | |||||
Human | Plant | Animal | Bacteria | Fungi | Other Organism | |
Service | MBS-2301 | MBS-2302 | MBS-2303 | MBS-2304 | MBS-2305 | MBS-2306 |
PCR Amplification Screening PLUS | ||||
Includes | gDNA extraction & PCR reaction | |||
Agarose Gel Quantification | Forward & Reverse Sequencing | Fragment Analysis | RE digestion | |
Service | MBS-2310 | MBS-2311 | MBS-2312 | MBS-2313 |
PCR Amplification Screening | ||||
Includes | PCR reaction | |||
Agarose Gel Quantification | Forward & Reverse Sequencing | Fragment Analysis | RE digestion | |
Service | MBS-2330 | MBS-2331 | MBS-2332 | MBS-2333 |
For sample submission guidelines and instructions for packing of samples, please visit the "Downloads" tab.