Services Offered
Product No. | Name of Service | Service Includes | Suited for |
Protein Identification Services | |||
SS001-1 | MALDI-TOF/TOF mass spectrometry (Sequencing by MS/MS) | Trypsin digestion of protein, running of samples with automatic database analysis. | Optimal for pure protein from 2D gel spots |
SS001-2 | Electrospray (LC/MS/MS) Mass Spectrometry | Trypsin digestion of protein, running of samples with automatic database analysis. |
Optimal for a single gel band containing 2 or more proteins, or low abundant samples. |
SS002 | De Novo Peptide Sequencing by Mass Spectrometry. | MALDI TOF/TOF is used to determine the primary sequence structure of proteins. Manual interpretation of the MS/MS spectra and derivation of internal sequence will be done using the latest software. | Optimal for pure protein from 2D gel spots, and does not have the related genome from database. |
SS002-1 | De Novo Peptide Sequencing by Mass Spectrometry. |
MALDI TOF/TOF is used to determine the primary sequence structure of proteins. Manual interpretation of the MS/MS spectra and derive of internal sequence will be done by the expert operator using the latest software. Price per sample inclusive of 1 peptide sequence for de novo search. |
Optimal for 2D gel spot with coomassive stain only and available only for pure protein stained with Coomasive blue, that does not have the related genome from database. |
SS002-2 | De Novo Peptide Sequencing by Mass Spectrometry. |
LC/MS/MS is used to determine the primary sequence structure of proteins. Manual interpretation of the MS/MS spectra derived from internal sequence will be done by the expert operator using the latest software. Price per sample inclusive of 1 peptide sequence for de novo search |
Only available for pure protein stained with Silver or other MALDI compatible stains eg.Ruby or Cy dyes, that does not have the related genome from database. |
SS002-3 | De Novo Peptide Sequencing, for each additional peptide. |
Additional peptide sequence needed for De Novo Peptide Sequencing Service |
For de novo samples that require probe/primer design, a minimum of 3 peptide sequences for de novo search is recommended. |
SS010-1 | N-Terminal Protein Sequencing, first 3 amino acid residues. | Edman degradation. The first 3 amino acid residues is also the basic fee if the N-terminal is blocked (which is the no result fee). | Pure proteins that require definitive sequence of the amino acid from the N-terminus. |
SS010-2 | N-Terminal Protein Sequencing, each additional amino acid residues | Edman degradation. Minimum 12 residues are recommended for protein identification. 15 residues are highly recommended (up to 30 residues) | |
Proteome Mapping – MuDPIT Analysis | |||
SS003-1 | Proteome Mapping – MuDPIT analysis: 1D LC-MALDI. Price per Sample. |
Simple protein sample is run through an extended LC gradient, and the eluent spotted for MALDI-TOF/TOF analysis. | Optimal for simple proteins. It allows identification up to 100 spots per experiment. |
SS003-2 | Proteome Mapping – MuDPIT analysis: 2D LC-MALDI. Price per Sample. | Complex protein sample is run through a sophisticated 2D LC gradient, and the eluent spotted for MALDI-TOF/TOF analysis. | Optimal for complex proteins. It allows identification up to1000 spots per experiment. |
Protein Sample Preparation Services | |||
SS004-1 | 2-Dimensional gel electrophoresis. Large gel at price per gel. | Including 1st, 2nd dimension gels and staining (silver/ Coomassie) | Crude proteins usually acquire 4 gels per experiment. |
SS004-2 | 2-Dimensional gel electrophoresis. Small gel at price per gel. | Including 1st, 2nd dimension gels and staining (silver/ Coomassie) | |
SS004-3 | 2-Dimensional gel electrophoresis service: High sensitivity Sypro staining. Price per gel. | High sensitivity of Sypro staining. | For weak samples that require staining others than Coomassive and Silver staining. |
SS004-4 | 2-Dimensional gel electrophoresis service: Image analysis and spot recognition (Client gels) by Progenesis Same Spots. Set of four replicate gels. Price per gel. | Image analysis and spot recognition | Recommended for crude proteins that require both 2D services and image analysis. |
SS004-5 | 2-Dimensional gel electrophoresis service: Pattern comparison. Two sets of four replicate gels. Price per set. | Gel replicates merged to prepare master gels, which are compared in pairwise sets. | Recommended for crude proteins that require both 2D services and image comparison between other protein(s) that submitted together. |
SS004-6 | 2-Dimensional gel electrophoresis service: Blotting of protein from 2D PAGE gels onto sequencing grade PVDF membrane. Price per blot. | We now can accept protein samples from 2D samples that run by us for N-terminal protein sequencing, without the need of blotting them onto PVDF membrane. | This is only recommended for the customer that needs their protein to be run on 2D, and return the protein on PVDF membrane. |
Protein Differential Expression – iTRAQ Analysis | |||
SS005-1 |
iTRAQ Enhanced Analysis Service |
Sample labelling and analysis by (i) 1D LC-MALDI mass spectrometry to understand the sample complexity (ii) 2D LC-MALDI mass spectrometry, with automatic database analysis (replicate, up to 4 samples)
Price excludes dry-ice shipment. |
Minimum 2 different protein extracts for one iTRAQ analysis (1 protein extract is the control/ reference, another 1 protein extract is the targeted sample for differential expression comparison) |
SS005-1-Proviso | Minimum setup for iTRAQ Enhanced Analysis Service | Setup fee will apply if sample(s) failed to proceed to 2D LC-MALDI mass spectrometry. Price excludes dry-ice shipment | |
SS005-2 | iTRAQ Analysis Service (Re-run) | Sample labelling and analysis by 2D LC-MALDI mass spectrometry, with automatic database analysis.
Price for repeat experiment from SS005-1 (replicate, up to 4 samples), excludes dry-ice shipment. |
Proteins that are extracted in the different period may have different expression profile. This service is recommended for re-run of same protein extracts that were already analysed in SS005-1. |
Protein Mass and Component Analysis | |||
SS006-1 | Multiple Reaction Monitoring (MRM) analysis: Method development. Price per day. | Estimate 2 to 5 days are required for each method. | Biomarker analysis and reaction monitoring in pharmacokinetic studies for toxic metabolites. |
SS006-2 | Multiple Reaction Monitoring (MRM) analysis: Data collection and analysis. Price per sample | Data collection and analysis performed as agreed in the project/ method from SS006-1. | |
SS007 | Phosphorylation Detection. Price per sample | Precursor ion and neutral loss scans that allow detection of the loss of the phosphate group. | Pure protein and peptide samples required identification of phosphorylation sites. These sites can be mapped to detect the important post-translational modification of proteins. |
SS008-1 | Protein Mass analysis: peptide (<15 kDalton). Price per peptide. | Samples are processed intact (no enzyme digestion). Intact mass by MALDI-TOF mass spectrometry. | Pure peptide (<15 kDalton). Most of the peptide has mass < 15 kDalton. |
SS008-2 | Protein Mass analysis: protein (<15 kDalton). Price per protein. | Samples are processed intact (no enzyme digestion). Intact mass by MALDI-TOF mass spectrometry. | Pure protein (<15 kDalton). |
SS008-3 | Protein Mass analysis: peptide (>15 kDalton). Price per peptide. | Samples are processed intact (no enzyme digestion). Intact mass by electrospray mass spectrometry. |
Pure peptide (>15 kDalton) |
SS008-4 | Protein Mass analysis: protein (>15 kDalton). Price per protein. | Samples are processed intact (no enzyme digestion). Intact mass by electrospray mass spectrometry. | Pure protein (>15 kDalton). Most of the protein has mass > 15 kDalton. |
SS009-1 | Amino Acid Analysis: Peptide. Price per sample. | Chemical hydrolysis up to 18 amino acids per analysis. Not included Cystein and Tryptophan detection. | Ideal for quality control and the amino acid composition of peptides. |
SS009-2 | Amino Acid Analysis: Protein. Price per sample. | Chemical hydrolysis up to 18 amino acids per analysis. Not included Cystein and Tryptophan detection. | Ideal for quality control, the amino acid composition of protein and peptide samples (include recombinant proteins from cell culture and fermentation material, nutraceuticals and plant materials). |
SS009-3 | Amino Acid Analysis: Determination of Cystein per analysis. Price per sample. | Special hydrolysis method to detect only Cystein. | Peptide/ protein sample(s) that specified for Cystein detection. |
SS009-4 | Amino Acid Analysis: Determination of Tryptophan per analysis. Price per sample. | Special hydrolysis method to detect only Tryptophan. | Peptide/ protein sample(s) that specified for Tryptophan detection. |
Others | |||
- | Project Consultation | - | Please enquire |